Category: Copper Plate
C71500 Copper Nickel “70/30” (CDA 715)
Typical Uses for Copper:
ELECTRICAL: | ||
---|---|---|
Electrical Switch / Relay Blades | Fuse Clips | Switch Parts |
Relay Parts | Connectors | Spring Connectors |
Current Carrying | Contact Bridges | Belleville Washers |
Navigational Instruments | Clips | |
FASTENERS: | ||
Washers | Fasteners | Lock Washers |
Retaining Rings | Roll Pins | Screws |
Bolts | ||
INDUSTRIAL: | ||
Pumps | Springs | Electrochemical |
Shafts | Non Sparking Safety Tools | Flexible Metal Hose |
Housings for Instruments | Bearings | Bushings |
Valve Seats | Valve Stems | Diaphragms |
Springs | Welding Equipment | Rolling Mill Parts |
Spline Shafts | Pump Parts | Valves |
Bourdon Tubes | Wear Plates on Heavy Equipment | Bellows |
ORDINANCE: | ||
Firing Pins | ||
OTHER: | ||
Tools |
Sizes Available
SOLID BAR: 1/4″ . 6″ diameter
RECTANGLES: 3/8″ x 1/2″ . 1″ x 3″ thickness x width
SQUARES: 3/8″ . 3″ square
PLATES: 2″ . 5″ thickness
DISCS & RINGS: orged to size
HONED TUBES: up to 4″ OD
Specifications
End Product | Specification |
Bar | AMS 4650, 4651, 4533, ASTM B194, B196, MILITARY MIL-C-21657, SAE J463, J461 |
Extrusions | ASTM B570 |
Forgings | AMS 4650, ASTM B570 |
Plate | ASTM B194 |
Rod | AMS 4650, 4534, 4533, 4651, ASTM B196, MILITARY MIL-C-21657, SAE J463, J461 |
Rod, Forging | AMS 4650 |
Sheet | ASTM B194 |
Strip | ASTM B194, SAE J463, J461 |
Tube, Seamless | AMS 4535, ASTM B643 |
Wire | AMS 4725, ASTM B197, SAE J463, J461 |
Contact us Form
"*" indicates required fields