Category: Galvanized Steel Profile
Z180 Z275 Galvanized Profile
Type: Steel Profile
Standard: ASME, ASTM, EN, BS, GB, DIN, JIS, etc
Zinc Coating: 20-275g/m2
Delivery Time: 5~7 days after deposit
| Production Name | Galvanized Profile |
| Standard | ASME, ASTM, EN, BS, GB, DIN, JIS, etc |
| Production Size | As required |
| Material Grade | DX51D+Z DX52D+Z DX53D+Z DX54D+Z DX56D+Z DX57D+Z DC51D+Z SGCC SGCD S220GD+Z S250GD+Z S280GD+Z S320GD+Z S350GD+Z S550GD+Z etc. |
| Zinc Coating | 20-275g/m2 |
| Package | Exporting Packing |
| Delivery Time | 5~7 days after deposit |
| Productivity | 3000 Ton Per Month |
| Sample | Free Sample |

Contact us Form
"*" indicates required fields
